AI model comparison
A fast, static snapshot of popular LLM APIs. Filter by provider and scan input/output pricing, context, and best‑fit use cases at a glance – no backend or login required.
Filter by provider to quickly narrow down the list of models.
| Model | Provider | Input | Output | Context | Best for | Status |
|---|---|---|---|---|---|---|
| GPT-4.1 Mini | OpenAI | $0.15 / 1M | $0.60 / 1M | 128,000 tokens | Cheap general-purpose chat & tools | stable |
| Claude 3.5 Haiku | Anthropic | $0.25 / 1M | $1.25 / 1M | 200,000 tokens | Fast, cheap Claude-tier reasoning | stable |
| Gemini 2.0 Flash | $0.10 / 1M | $0.40 / 1M | 1,000,000 tokens | High-context multimodal workloads | preview | |
| GPT-4.1 | OpenAI | $5.00 / 1M | $15.00 / 1M | 128,000 tokens | Higher‑quality reasoning and tools | stable |
| Claude 3.5 Sonnet | Anthropic | $3.00 / 1M | $15.00 / 1M | 200,000 tokens | High‑quality Claude‑style reasoning | stable |
| Llama 3.1 8B | Meta | $0.10 / 1M | $0.10 / 1M | 128,000 tokens | Cheap open‑weight deployments | stable |
| Whisper v3 Large | OpenAI | $1.00 / min | $0.00 / min | – | High‑quality speech‑to‑text | stable |
| Nova‑2 | Deepgram | $0.80 / min | $0.00 / min | – | Low‑latency real‑time transcription | stable |
| OpenAI Image Generation | OpenAI | $4.00 / image | $0.00 / image | – | High‑quality image generation | stable |
| Stable Diffusion XL API | Stability AI | $2.00 / image | $0.00 / image | – | Customizable, open‑weight image workflows | stable |
| Video Gen API | Example Provider | $10.00 / video | $0.00 / video | – | Short marketing clips and concept videos | experimental |
| GPT-4o | OpenAI | $5.00 / 1M | $15.00 / 1M | 128,000 tokens | Flagship multimodal assistant experiences | stable |
| GPT-4o mini | OpenAI | $0.15 / 1M | $0.60 / 1M | 128,000 tokens | Ultra‑cheap assistants, routing, and tools | stable |
| Mistral Small | Mistral | $0.20 / 1M | $0.60 / 1M | 32,000 tokens | Cheap, fast European‑hosted workloads | stable |
| Mistral Large | Mistral | $4.00 / 1M | $12.00 / 1M | 128,000 tokens | Enterprise‑grade reasoning in EU regions | preview |
| Command R+ | Cohere | $3.00 / 1M | $15.00 / 1M | 128,000 tokens | Retrieval‑heavy, long‑context workloads | stable |
| Gemini 1.5 Pro | $3.50 / 1M | $10.50 / 1M | 1,000,000 tokens | Long‑context multimodal understanding | preview | |
| ElevenLabs v2 | ElevenLabs | $2.00 / min | $0.00 / min | – | High‑quality speech synthesis | stable |
Prices are indicative and may change. Always confirm in provider docs before committing to production workloads.