15 language models • 13 providers
AI model comparison
Every major language model API in one sortable table, normalized to dollars per million tokens so the numbers are actually comparable. Search by name, filter to reasoning models, or sort by context window.
Pricing checked against provider documentation on . How we verify
15 of 15 models
| Model | Provider | Input / 1M | Output / 1M | Context | Best for | Status |
|---|---|---|---|---|---|---|
| DeepSeek V4-Flash reasoning open | DeepSeek | $0.22 | $0.66 | 1M | The cheapest capable open-weight option | stable |
| GPT-5.6 Luna reasoning | OpenAI | $0.20 | $1.20 | 1.05M | High-volume work on a tight budget | stable |
| Gemini 3.1 Flash-Lite | $0.25 | $1.50 | 1.05M | Ultra-cheap high-volume tasks | stable | |
| DeepSeek V4-Pro reasoning open | DeepSeek | $0.66 | $1.98 | 1M | Frontier-adjacent reasoning at open-weight prices | stable |
| Claude Haiku 4.5 reasoning | Anthropic | $1.00 | $5.00 | 200K | Lowest-latency Claude responses | stable |
| GLM-5.2 reasoning open | Z.ai | $1.40 | $4.40 | 1M | MIT-licensed coding agents | stable |
| Gemini 3.5 Flash reasoning | $1.50 | $9.00 | 1.05M | Agentic loops and sub-agent fleets | stable | |
| Claude Sonnet 5 reasoning | Anthropic | $2.00 | $10.00 | 1M | Fast Claude-quality reasoning at scale | stable |
| GPT-5.6 Terra reasoning | OpenAI | $2.00 | $12.00 | 1.05M | Balanced production workloads | stable |
| Gemini 3.1 Pro reasoning | $2.00 | $12.00 | 1.05M | Best price-to-reasoning ratio | preview | |
| Kimi K3 reasoning open | Moonshot AI | $3.00 | $15.00 | 1.05M | Natively multimodal long-horizon agents | stable |
| GPT-5.6 Sol reasoning | OpenAI | $4.00 | $20.00 | 1.05M | Frontier coding and long-horizon agents | stable |
| Claude Opus 5 reasoning | Anthropic | $5.00 | $25.00 | 1M | Most teams' best Claude starting point | stable |
| Claude Fable 5 reasoning | Anthropic | $10.00 | $50.00 | 1M | Long-horizon agentic engineering | stable |
| Claude Mythos 5 reasoning | Anthropic | $10.00 | $50.00 | 1M | Vetted cyber-defence work only | restricted |
No models match those filters.
Reading the price columns
Input and output are billed separately and output is almost always the expensive side — often 5–6x input. Estimate your real ratio before comparing headline numbers.
Reasoning models cost more than they look
Models with a reasoning badge spend hidden thinking tokens you pay for at the output rate, so cost per finished task matters more than the sticker price. Read more
Cheapest capable pick right now
DeepSeek V4-Flash at $0.22 in / $0.66 out per 1M tokens.